Billing History
| Order Date | Employee | Submitted By | WOTC Fee | Payment Status | Amount Charged | Order Status | Credit / Refund |
|---|---|---|---|---|---|---|---|
| 09/11/2019 | Justin Browner | Jenny Coogan | $415 | Paid | $415 | Active | |
| 09/11/2019 | Mely Liu | Jenny Coogan | $415 | Paid | $415 | Active | |
| 09/10/2019 | Erik Anders | Jenny Coogan | $415 | Paid | $415 | Active | |
| 09/10/2019 | Troy Goodman | Jenny Coogan | $415 | Paid | $415 | Active | |
| 09/10/2019 | Evily Liu | Jenny Coogan | $415 | Paid | $415 | Active | |
| 09/05/2019 | Zoe Gallinger | Jenny Coogan | $415 | Paid | $415 | Active |
©2020 Auris Enterprise Operations. All Rights Reserved.
