WOTC Summary
Earned WOTC Credits:
$9,450
Potential WOTC Credits:
$3,350
Name | Target Group | Hours Worked | Wages Earned | Credits Earned | Potential Earned |
---|---|---|---|---|---|
Maredith Carter | Bb | 530 | $ 12,300 | $ 2,550 | $ 1,950 |
David Dye | Bg | 530 | $ 13,250 | $ 3,450 | $ 2,150 |
Elen Cao | G | 430 | $ 5,500 | $ 2,050 | $ 350 |
Tom Haddows | D | 430 | $ 5,500 | $ 2,050 | $ 350 |
Sheryl Connor | C | 430 | $ 6,500 | $ 1,800 | $ 600 |
©2020 Heartland Enterprise Operations. All Rights Reserved.